| NAME | ||
|---|---|---|
| 541 - | zorflrdiir | 0 |
| 542 - | zprpfordvt | 0 |
| 543 - | zqenfvjrgq | 0 |
| 544 - | zqouuplhtm | 0 |
| 545 - | zqpggftpui | 0 |
| 546 - | zqsmqdhoio | 0 |
| 547 - | zqurqtreuy | 0 |
| 548 - | zsknyzzkzr | 0 |
| 549 - | ztergkqjme | 0 |
| 550 - | zudgrmdoiv | 0 |
Global: Leaderboard
< Back to groupdeoolpvemn
Gaps above
2 questions leave deoolpvemn 7 pts behind nearby rivals.
- Q1 Drivers' Championship: pick your Top 3 -5 pts
- Q2 Which driver finishes last in the championship? -2 pts
Strengths
No scored strength against nearby rivals yet.
Distinctive picks
No distinctive scoring pattern in the nearby band yet.