| NAME | ||
|---|---|---|
| 521 - | ynsdhielty | 0 |
| 522 - | yojejziohg | 0 |
| 523 - | yoolmgqrio | 0 |
| 524 - | yqdghqxour | 0 |
| 525 - | yssxqkipel | 0 |
| 526 - | ysuvpptvhz | 0 |
| 527 - | ytvkszldgp | 0 |
| 528 - | ywrszkhlkn | 0 |
| 529 - | yyuudjeefh | 0 |
| 530 - | zextldvwpq | 0 |
Global: Leaderboard
< Back to groupdeoolpvemn
Gaps above
2 questions leave deoolpvemn 7 pts behind nearby rivals.
- Q1 Drivers' Championship: pick your Top 3 -5 pts
- Q2 Which driver finishes last in the championship? -2 pts
Strengths
No scored strength against nearby rivals yet.
Distinctive picks
No distinctive scoring pattern in the nearby band yet.