| NAME | ||
|---|---|---|
| 501 - | xreuufhvfm | 0 |
| 502 - | xstrnyudqn | 0 |
| 503 - | xuzlsylprj | 0 |
| 504 - | xvhlkrkxvx | 0 |
| 505 - | xwnfygmmkw | 0 |
| 506 - | xwxruytpmn | 0 |
| 507 - | xxdrzvgkvz | 0 |
| 508 - | xxffqwxxeo | 0 |
| 509 - | ydjkjksefo | 0 |
| 510 - | ydnxmdvrpy | 0 |
Global: Leaderboard
< Back to groupdeoolpvemn
Gaps above
2 questions leave deoolpvemn 7 pts behind nearby rivals.
- Q1 Drivers' Championship: pick your Top 3 -5 pts
- Q2 Which driver finishes last in the championship? -2 pts
Strengths
No scored strength against nearby rivals yet.
Distinctive picks
No distinctive scoring pattern in the nearby band yet.