| NAME | ||
|---|---|---|
| 491 - | xepkjljxsl | 0 |
| 492 - | xewunzmnkd | 0 |
| 493 - | xgrplwsiyx | 0 |
| 494 - | xiglwdgiot | 0 |
| 495 - | xixikmqydm | 0 |
| 496 - | xjdihsiqmu | 0 |
| 497 - | xjtvrflnuu | 0 |
| 498 - | xkikifqjnt | 0 |
| 499 - | xlmjprznug | 0 |
| 500 - | xowirvtgpu | 0 |
Global: Leaderboard
< Back to groupdeoolpvemn
Gaps above
2 questions leave deoolpvemn 7 pts behind nearby rivals.
- Q1 Drivers' Championship: pick your Top 3 -5 pts
- Q2 Which driver finishes last in the championship? -2 pts
Strengths
No scored strength against nearby rivals yet.
Distinctive picks
No distinctive scoring pattern in the nearby band yet.