| NAME | ||
|---|---|---|
| 481 - | wrpqxtmqlx | 0 |
| 482 - | wrqpyvegot | 0 |
| 483 - | wtfgnkqlle | 0 |
| 484 - | wvrfpnjjim | 0 |
| 485 - | wvzvhlgtnl | 0 |
| 486 - | wwknzeyoig | 0 |
| 487 - | wwmnnqnfuq | 0 |
| 488 - | wwrtgmvtmn | 0 |
| 489 - | wxrzeyzhqh | 0 |
| 490 - | wypudfnemg | 0 |
Global: Leaderboard
< Back to groupdeoolpvemn
Gaps above
2 questions leave deoolpvemn 7 pts behind nearby rivals.
- Q1 Drivers' Championship: pick your Top 3 -5 pts
- Q2 Which driver finishes last in the championship? -2 pts
Strengths
No scored strength against nearby rivals yet.
Distinctive picks
No distinctive scoring pattern in the nearby band yet.