| NAME | ||
|---|---|---|
| 471 - | wiffhsqtzg | 0 |
| 472 - | wjmqkodsqu | 0 |
| 473 - | wkjyepzdlg | 0 |
| 474 - | wlgknfxmek | 0 |
| 475 - | wlhwnyorlh | 0 |
| 476 - | wlweqpqoiu | 0 |
| 477 - | wnkzkphuve | 0 |
| 478 - | Wouter | 0 |
| 479 - | wqeyojliju | 0 |
| 480 - | wqjidmgxvr | 0 |
Global: Leaderboard
< Back to groupdeoolpvemn
Gaps above
2 questions leave deoolpvemn 7 pts behind nearby rivals.
- Q1 Drivers' Championship: pick your Top 3 -5 pts
- Q2 Which driver finishes last in the championship? -2 pts
Strengths
No scored strength against nearby rivals yet.
Distinctive picks
No distinctive scoring pattern in the nearby band yet.