| NAME | ||
|---|---|---|
| 461 - | vqppkiodvg | 0 |
| 462 - | vuqnogmwtj | 0 |
| 463 - | vuuoxzntnv | 0 |
| 464 - | vwydellouo | 0 |
| 465 - | vxhmsfunwu | 0 |
| 466 - | vxzruxeuln | 0 |
| 467 - | vyokefqxry | 0 |
| 468 - | vyvxfdoynw | 0 |
| 469 - | vzjguyxelz | 0 |
| 470 - | whyixrvehy | 0 |
Global: Leaderboard
< Back to groupdeoolpvemn
Gaps above
2 questions leave deoolpvemn 7 pts behind nearby rivals.
- Q1 Drivers' Championship: pick your Top 3 -5 pts
- Q2 Which driver finishes last in the championship? -2 pts
Strengths
No scored strength against nearby rivals yet.
Distinctive picks
No distinctive scoring pattern in the nearby band yet.