| NAME | ||
|---|---|---|
| 451 - | vktyglodfo | 0 |
| 452 - | vlprlxneih | 0 |
| 453 - | vlrzsgmuei | 0 |
| 454 - | vlstlrqinn | 0 |
| 455 - | vlvlrxtndl | 0 |
| 456 - | vmhxpznnpy | 0 |
| 457 - | vnsenqtfst | 0 |
| 458 - | vpoteznqry | 0 |
| 459 - | vpsjlfhpof | 0 |
| 460 - | vqozntngkv | 0 |
Global: Leaderboard
< Back to groupdeoolpvemn
Gaps above
2 questions leave deoolpvemn 7 pts behind nearby rivals.
- Q1 Drivers' Championship: pick your Top 3 -5 pts
- Q2 Which driver finishes last in the championship? -2 pts
Strengths
No scored strength against nearby rivals yet.
Distinctive picks
No distinctive scoring pattern in the nearby band yet.