| NAME | ||
|---|---|---|
| 431 - | uvfyqznlzu | 0 |
| 432 - | uwjzflhxls | 0 |
| 433 - | uwrlrenyqg | 0 |
| 434 - | uxeyrwdxlf | 0 |
| 435 - | uxoltvyloy | 0 |
| 436 - | uxyvwryshx | 0 |
| 437 - | uzdwvpsjox | 0 |
| 438 - | vdhorpyeis | 0 |
| 439 - | vdioopzfgj | 0 |
| 440 - | vdkfuniros | 0 |
Global: Leaderboard
< Back to groupdeoolpvemn
Gaps above
2 questions leave deoolpvemn 7 pts behind nearby rivals.
- Q1 Drivers' Championship: pick your Top 3 -5 pts
- Q2 Which driver finishes last in the championship? -2 pts
Strengths
No scored strength against nearby rivals yet.
Distinctive picks
No distinctive scoring pattern in the nearby band yet.