| NAME | ||
|---|---|---|
| 421 - | ukogvsdwvz | 0 |
| 422 - | ukqvgnijtr | 0 |
| 423 - | umunuxllwt | 0 |
| 424 - | unownrmgss | 0 |
| 425 - | upkdfkrwio | 0 |
| 426 - | urjxvvniwz | 0 |
| 427 - | utofsvdnox | 0 |
| 428 - | uugrkhyouj | 0 |
| 429 - | uuhxexmuvt | 0 |
| 430 - | uuoezlnhdo | 0 |
Global: Leaderboard
< Back to groupdeoolpvemn
Gaps above
2 questions leave deoolpvemn 7 pts behind nearby rivals.
- Q1 Drivers' Championship: pick your Top 3 -5 pts
- Q2 Which driver finishes last in the championship? -2 pts
Strengths
No scored strength against nearby rivals yet.
Distinctive picks
No distinctive scoring pattern in the nearby band yet.