| NAME | ||
|---|---|---|
| 401 - | tpmszlrlgz | 0 |
| 402 - | tsfgnpwmmr | 0 |
| 403 - | tuksjoisjz | 0 |
| 404 - | tuqzqhpnqe | 0 |
| 405 - | tvigzpfudy | 0 |
| 406 - | tvmppnftvi | 0 |
| 407 - | twneqydqdm | 0 |
| 408 - | twpyhepxkx | 0 |
| 409 - | txfqpzkvrz | 0 |
| 410 - | txwskyetme | 0 |
Global: Leaderboard
< Back to groupdeoolpvemn
Gaps above
2 questions leave deoolpvemn 7 pts behind nearby rivals.
- Q1 Drivers' Championship: pick your Top 3 -5 pts
- Q2 Which driver finishes last in the championship? -2 pts
Strengths
No scored strength against nearby rivals yet.
Distinctive picks
No distinctive scoring pattern in the nearby band yet.