| NAME | ||
|---|---|---|
| 391 - | svvivtusip | 0 |
| 392 - | swfwzwonin | 0 |
| 393 - | sxzivxvewr | 0 |
| 394 - | szupxylxgk | 0 |
| 395 - | tfkmxqphok | 0 |
| 396 - | tflnmpqfnj | 0 |
| 397 - | tilfqfmqir | 0 |
| 398 - | tjyujukkve | 0 |
| 399 - | tlljqvwrih | 0 |
| 400 - | togxyonhug | 0 |
Global: Leaderboard
< Back to groupdeoolpvemn
Gaps above
2 questions leave deoolpvemn 7 pts behind nearby rivals.
- Q1 Drivers' Championship: pick your Top 3 -5 pts
- Q2 Which driver finishes last in the championship? -2 pts
Strengths
No scored strength against nearby rivals yet.
Distinctive picks
No distinctive scoring pattern in the nearby band yet.