| NAME | ||
|---|---|---|
| 31 - | ddkeqolynj | 0 |
| 32 - | dedqhuemnt | 0 |
| 33 - | deoolpvemn | 0 |
| 34 - | deqtpuhdsl | 0 |
| 35 - | dhnhrhhhtz | 0 |
| 36 - | dikpwrvmim | 0 |
| 37 - | djkuqenliv | 0 |
| 38 - | dkhqjfoxug | 0 |
| 39 - | dlifrlfkes | 0 |
| 40 - | dmidnplzyp | 0 |
Global: Leaderboard
< Back to groupdeoolpvemn
Gaps above
2 questions leave deoolpvemn 7 pts behind nearby rivals.
- Q1 Drivers' Championship: pick your Top 3 -5 pts
- Q2 Which driver finishes last in the championship? -2 pts
Strengths
No scored strength against nearby rivals yet.
Distinctive picks
No distinctive scoring pattern in the nearby band yet.