| NAME | ||
|---|---|---|
| 381 - | sollhjiowx | 0 |
| 382 - | somthsqzdo | 0 |
| 383 - | sozlqgfnlu | 0 |
| 384 - | spuhqxeixv | 0 |
| 385 - | sqjndhxnht | 0 |
| 386 - | squlfeyyle | 0 |
| 387 - | sruuhhkoet | 0 |
| 388 - | ssirkgyufj | 0 |
| 389 - | stzdnukgyv | 0 |
| 390 - | sufdpkxjit | 0 |
Global: Leaderboard
< Back to groupdeoolpvemn
Gaps above
2 questions leave deoolpvemn 7 pts behind nearby rivals.
- Q1 Drivers' Championship: pick your Top 3 -5 pts
- Q2 Which driver finishes last in the championship? -2 pts
Strengths
No scored strength against nearby rivals yet.
Distinctive picks
No distinctive scoring pattern in the nearby band yet.