| NAME | ||
|---|---|---|
| 371 - | sdjklyuwsz | 0 |
| 372 - | seuqytpvdm | 0 |
| 373 - | shpjtgsoun | 0 |
| 374 - | siinwirvdp | 0 |
| 375 - | siktlrkudr | 0 |
| 376 - | sjkdnjlyps | 0 |
| 377 - | smdxrtyfjd | 0 |
| 378 - | snhzzqvzuy | 0 |
| 379 - | snuqojjnyr | 0 |
| 380 - | snxjmeqsqt | 0 |
Global: Leaderboard
< Back to groupdeoolpvemn
Gaps above
2 questions leave deoolpvemn 7 pts behind nearby rivals.
- Q1 Drivers' Championship: pick your Top 3 -5 pts
- Q2 Which driver finishes last in the championship? -2 pts
Strengths
No scored strength against nearby rivals yet.
Distinctive picks
No distinctive scoring pattern in the nearby band yet.