| NAME | ||
|---|---|---|
| 351 - | Ricco22 | 0 |
| 352 - | rikjnziuty | 0 |
| 353 - | rjfrysgloy | 0 |
| 354 - | rjjhnevxuf | 0 |
| 355 - | rlennkwnwn | 0 |
| 356 - | rllovtndpy | 0 |
| 357 - | rluwsluwun | 0 |
| 358 - | rmrljqrzio | 0 |
| 359 - | rnjeqywkoi | 0 |
| 360 - | rnskfpdfss | 0 |
Global: Leaderboard
< Back to groupdeoolpvemn
Gaps above
2 questions leave deoolpvemn 7 pts behind nearby rivals.
- Q1 Drivers' Championship: pick your Top 3 -5 pts
- Q2 Which driver finishes last in the championship? -2 pts
Strengths
No scored strength against nearby rivals yet.
Distinctive picks
No distinctive scoring pattern in the nearby band yet.