| NAME | ||
|---|---|---|
| 341 - | qtlozvufke | 0 |
| 342 - | qtpglxddqq | 0 |
| 343 - | qvfygqzqks | 0 |
| 344 - | qvwdijkizx | 0 |
| 345 - | qwzowxmnjt | 0 |
| 346 - | qxrdwldlrf | 0 |
| 347 - | rdqelrtqir | 0 |
| 348 - | rehzzzqysw | 0 |
| 349 - | rhdgktpkim | 0 |
| 350 - | rhprfelkkw | 0 |
Global: Leaderboard
< Back to groupdeoolpvemn
Gaps above
2 questions leave deoolpvemn 7 pts behind nearby rivals.
- Q1 Drivers' Championship: pick your Top 3 -5 pts
- Q2 Which driver finishes last in the championship? -2 pts
Strengths
No scored strength against nearby rivals yet.
Distinctive picks
No distinctive scoring pattern in the nearby band yet.