| NAME | ||
|---|---|---|
| 331 - | pxumozdnqw | 0 |
| 332 - | pyqiveedpd | 0 |
| 333 - | qefvrnwfyo | 0 |
| 334 - | qfiwwnhxis | 0 |
| 335 - | qfjkrpmstm | 0 |
| 336 - | qixvxwhrjz | 0 |
| 337 - | qnerxpqufe | 0 |
| 338 - | qnkjrrkdlk | 0 |
| 339 - | qpdvqxfjzz | 0 |
| 340 - | qpkhsxvrqu | 0 |
Global: Leaderboard
< Back to groupdeoolpvemn
Gaps above
2 questions leave deoolpvemn 7 pts behind nearby rivals.
- Q1 Drivers' Championship: pick your Top 3 -5 pts
- Q2 Which driver finishes last in the championship? -2 pts
Strengths
No scored strength against nearby rivals yet.
Distinctive picks
No distinctive scoring pattern in the nearby band yet.