| NAME | ||
|---|---|---|
| 321 - | ppyxpllvzh | 0 |
| 322 - | pspwmyrjut | 0 |
| 323 - | ptlyunmrvh | 0 |
| 324 - | ptqeoetemm | 0 |
| 325 - | pupsrhtxxw | 0 |
| 326 - | purgygjxvs | 0 |
| 327 - | pwilmvsrxx | 0 |
| 328 - | pwnfdhntuj | 0 |
| 329 - | pwysdwskxs | 0 |
| 330 - | pxoukfjexn | 0 |
Global: Leaderboard
< Back to groupdeoolpvemn
Gaps above
2 questions leave deoolpvemn 7 pts behind nearby rivals.
- Q1 Drivers' Championship: pick your Top 3 -5 pts
- Q2 Which driver finishes last in the championship? -2 pts
Strengths
No scored strength against nearby rivals yet.
Distinctive picks
No distinctive scoring pattern in the nearby band yet.