| NAME | ||
|---|---|---|
| 241 - | lupoeojyfs | 0 |
| 242 - | luzdorvdmf | 0 |
| 243 - | lxvowyerjf | 0 |
| 244 - | lxztwonkit | 0 |
| 245 - | lzdogglenj | 0 |
| 246 - | Martin | 0 |
| 247 - | Matthew Anderson | 0 |
| 248 - | memmzmoewl | 0 |
| 249 - | mexroywjxu | 0 |
| 250 - | mfsyhvqgoq | 0 |
Global: Leaderboard
< Back to groupdeoolpvemn
Gaps above
2 questions leave deoolpvemn 7 pts behind nearby rivals.
- Q1 Drivers' Championship: pick your Top 3 -5 pts
- Q2 Which driver finishes last in the championship? -2 pts
Strengths
No scored strength against nearby rivals yet.
Distinctive picks
No distinctive scoring pattern in the nearby band yet.