| NAME | ||
|---|---|---|
| 231 - | lnejrdgzuu | 0 |
| 232 - | lnpkxtjdmt | 0 |
| 233 - | lnuduejtln | 0 |
| 234 - | Loebas | 0 |
| 235 - | lpjlorqnzs | 0 |
| 236 - | lqlmjqdevy | 0 |
| 237 - | lskqtfqire | 0 |
| 238 - | lsxhiimmrl | 0 |
| 239 - | lsxqmqhdol | 0 |
| 240 - | luplomsmwh | 0 |
Global: Leaderboard
< Back to groupdeoolpvemn
Gaps above
2 questions leave deoolpvemn 7 pts behind nearby rivals.
- Q1 Drivers' Championship: pick your Top 3 -5 pts
- Q2 Which driver finishes last in the championship? -2 pts
Strengths
No scored strength against nearby rivals yet.
Distinctive picks
No distinctive scoring pattern in the nearby band yet.