| NAME | ||
|---|---|---|
| 221 - | lfegpomkvi | 0 |
| 222 - | lgehqtvzhr | 0 |
| 223 - | lguwjvdils | 0 |
| 224 - | lhjvnuypxd | 0 |
| 225 - | lhtkkunuwd | 0 |
| 226 - | lhvehpomxd | 0 |
| 227 - | lklyqqdorm | 0 |
| 228 - | lkqssdwqwp | 0 |
| 229 - | lljoxlqyfz | 0 |
| 230 - | lmunygtfsn | 0 |
Global: Leaderboard
< Back to groupdeoolpvemn
Gaps above
2 questions leave deoolpvemn 7 pts behind nearby rivals.
- Q1 Drivers' Championship: pick your Top 3 -5 pts
- Q2 Which driver finishes last in the championship? -2 pts
Strengths
No scored strength against nearby rivals yet.
Distinctive picks
No distinctive scoring pattern in the nearby band yet.