| NAME | ||
|---|---|---|
| 211 - | ksymdkttxm | 0 |
| 212 - | kvdxwqpsmh | 0 |
| 213 - | kwtqljmtkt | 0 |
| 214 - | kyrxvptxxg | 0 |
| 215 - | kzfgmfopst | 0 |
| 216 - | kzxmffedzz | 0 |
| 217 - | Laura | 0 |
| 218 - | ldjpjqyusj | 0 |
| 219 - | leidonsrwx | 0 |
| 220 - | levfejkorg | 0 |
Global: Leaderboard
< Back to groupdeoolpvemn
Gaps above
2 questions leave deoolpvemn 7 pts behind nearby rivals.
- Q1 Drivers' Championship: pick your Top 3 -5 pts
- Q2 Which driver finishes last in the championship? -2 pts
Strengths
No scored strength against nearby rivals yet.
Distinctive picks
No distinctive scoring pattern in the nearby band yet.