| NAME | ||
|---|---|---|
| 191 - | jwdeouttkm | 0 |
| 192 - | jwhiqylugu | 0 |
| 193 - | jxnzfmpjwn | 0 |
| 194 - | jykntseqgl | 0 |
| 195 - | keohxhksjs | 0 |
| 196 - | kewfzyoxur | 0 |
| 197 - | kexrqjffij | 0 |
| 198 - | kexykvrxdr | 0 |
| 199 - | kffedviesv | 0 |
| 200 - | kffuzynkwx | 0 |
Global: Leaderboard
< Back to groupdeoolpvemn
Gaps above
2 questions leave deoolpvemn 7 pts behind nearby rivals.
- Q1 Drivers' Championship: pick your Top 3 -5 pts
- Q2 Which driver finishes last in the championship? -2 pts
Strengths
No scored strength against nearby rivals yet.
Distinctive picks
No distinctive scoring pattern in the nearby band yet.