| NAME | ||
|---|---|---|
| 11 - | Blikbierman | 146 |
| 12 - | Satisa Talebi | 143 |
| 13 - | Christiaan | 130 |
| 14 - | limbabombe1 | 130 |
| 15 1 | Ellen | 117 |
| 16 2 | Wouter | 113 |
| 17 2 | Edhave | 110 |
| 18 2 | Marjo | 109 |
| 19 2 | Codex | 99 |
| 20 1 | Matthea | 91 |
Global: Leaderboard
< Back to groupdeoolpvemn
Gaps above
2 questions leave deoolpvemn 7 pts behind nearby rivals.
- Q1 Drivers' Championship: pick your Top 3 -5 pts
- Q2 Which driver finishes last in the championship? -2 pts
Strengths
No scored strength against nearby rivals yet.
Distinctive picks
No distinctive scoring pattern in the nearby band yet.