| NAME | ||
|---|---|---|
| 11 1 | Blikbierman | 137 |
| 12 1 | TKB | 136 |
| 13 - | limbabombe1 | 131 |
| 14 - | Satisa Talebi | 116 |
| 15 - | Deww | 111 |
| 16 1 | Wouter | 110 |
| 17 1 | Edhave | 104 |
| 18 - | Marjo | 104 |
| 19 - | Matthea | 98 |
| 20 1 | Grok | 85 |
Global: Leaderboard
< Back to groupIlse
Gaps above
Q2 leaves Ilse 2 pts behind nearby rivals.
- Q2 Which driver finishes last in the championship? -2 pts
Strengths
No scored strength against nearby rivals yet.
Distinctive picks
Q1 is a distinctive answer worth 0 pts for Ilse.
- Q1 Drivers' Championship: pick your Top 3 0 pts