| NAME | ||
|---|---|---|
| 131 - | hgfiwqydvn | 0 |
| 132 - | hgwiklwhhy | 0 |
| 133 - | hhyzitwkty | 0 |
| 134 - | Hijskraan | 0 |
| 135 - | hinnllzxri | 0 |
| 136 - | hjiddmmiwu | 0 |
| 137 - | hknlsznpqf | 0 |
| 138 - | hlwtqseuds | 0 |
| 139 - | hmpkxzinpx | 0 |
| 140 - | hmrxezehdr | 0 |
Global: Leaderboard
< Back to groupdeoolpvemn
Gaps above
2 questions leave deoolpvemn 7 pts behind nearby rivals.
- Q1 Drivers' Championship: pick your Top 3 -5 pts
- Q2 Which driver finishes last in the championship? -2 pts
Strengths
No scored strength against nearby rivals yet.
Distinctive picks
No distinctive scoring pattern in the nearby band yet.