| NAME | ||
|---|---|---|
| 1 1 | Joris | 214 |
| 2 1 | Julian | 205 |
| 3 2 | Yojomaki | 202 |
| 4 - | Bas van den Berg | 185 |
| 5 1 | yasmin22 | 185 |
| 6 1 | James not Hunt | 180 |
| 7 3 | Deww | 174 |
| 8 1 | TKB | 174 |
| 9 2 | Joost | 173 |
| 10 2 | Dries | 163 |
Global: Leaderboard
< Back to groupdeoolpvemn
Gaps above
2 questions leave deoolpvemn 7 pts behind nearby rivals.
- Q1 Drivers' Championship: pick your Top 3 -5 pts
- Q2 Which driver finishes last in the championship? -2 pts
Strengths
No scored strength against nearby rivals yet.
Distinctive picks
No distinctive scoring pattern in the nearby band yet.